Membership / Rewards Club — A Zero-Deficit Programme for SL Enthusiasts
Four Hard Principles
1. Points are non-redeemable for cash: Points can only be used against in-store products (including blind boxes). No cash. No USDT. No transfers.
2. Dual-track blind-box: You can buy a blind box with cash or redeem one with points.
3. User pays shipping: All blind boxes — user pays international shipping, tariffs, and packaging at checkout.
4. Zero SLE monthly deficit: Cash purchases generate net revenue; point redemptions sit at net USD 0 (zero deficit, value perception preserved).
Chapter 1 · Tiers and Entitlements
1.1 Three Member Tiers
| Tier | Point Threshold | Key Features | Point Validity |
|---|---|---|---|
| Bronze | Auto on sign-up (0 minimum) | Bronze blind-box tier + Bronze starter giveback | 12 months |
| Silver | Accumulate 1,001+ points | 10% birthday gift + priority support + Silver blind-box + monthly Gold trial pass | 18 months |
| Gold | Accumulate 10,000+ points | 30% Gold discount + Gold blind-box tier + M-track application right | 24 months |
1.2 Tier Entitlement Lookup
| Entitlement | Bronze | Silver | Gold |
|---|---|---|---|
| Sign-up points (one-time) | 50 | 50 | 50 |
| Spend-to-points ratio | USD 1 = 1 point (all tiers) | ||
| First-order bonus points | 100 | 100 | 100 |
| Monthly blind-box purchase limit | 1 / month | 3 / month | 6 / month (was 10) |
| Refund point clawback (14 days) | 120% | 150% | 200% |
| Customer-service | Email 48h | WhatsApp 12h | WhatsApp 24/7 + monthly meeting |
Chapter 2 · Point Earning and Non-Redeemable Rule
2.1 Point Exchange Rate (1:10)
1 point = USD 0.10 (easy mental math).
2.2 Points Must Come from Real Spend
| Behaviour | Reward | Real-Spend Requirement |
|---|---|---|
| Sign-up one-time | 50 points | None (one-time) |
| Spend USD 1 = 1 point | Spend volume drives points | Must be real spend |
| First-order bonus | 100 points | From first qualifying order (USD 1 minimum) |
| Recommend-after-14-day-cooling | 20 points | Real spend required |
| Repeat purchase | 50 points / order | Real spend required |
| Product review (30+ words + image) | Monthly cap 100 points | Quality review |
| Birthday-month reward ★ | 200 points (was 500) | Birthday must be bound at sign-up |
| Public social-media follow (each platform) | 10 points / platform (6-month no-repeat) | One-time |
2.3 Points Are Non-Redeemable for Cash
Points only offset in-store products. No cash-out. No USDT. No transfers. No gifting.
| Redemption Path | Eligibility |
|---|---|
| A. Offset product amount at checkout (1 point = USD 0.10) | SLC in-store products only |
| B. Redeem a blind box with points | See Chapter 3 |
| C. Gold-exclusive: 5,000 points = one free platinum-silicone product | Gold only |
| D. Gold-exclusive: 10,000 points = one bespoke product (USD 1,000 list) | Gold only |
Chapter 3 · Blind-Box Mechanics
3.1 Cash Purchase Prices
| Tier | Cash Price (USD) | SLE Unit Cost (USD) | Cash Purchase SLE Net | Monthly Pool |
|---|---|---|---|---|
| Bronze starter | USD 30 | USD 20 | +USD 10 | 200 boxes |
| Silver surprise | USD 120 | USD 50 | +USD 70 | 180 boxes |
| Gold flagship | USD 600 | USD 200 | +USD 400 | 60 boxes |
3.2 Point Redemption Prices
| Tier | Point Cost | Cash Equivalent (USD) | SLE Net |
|---|---|---|---|
| Bronze starter | 200 points | USD 20 | 0 (break-even) |
| Silver surprise | 500 points | USD 50 | 0 (break-even) |
| Gold flagship | 2,000 points | USD 200 | 0 (break-even) |
3.3 User Pays Shipping (All Tiers, All Paths)
| Tier | Shipping Estimate (USD) |
|---|---|
| Bronze starter | 5–25 by destination |
| Silver surprise | 10–50 by destination + volume |
| Gold flagship | 15–150 by destination + tariff |
Chapter 4 · Anti-Fraud
4.1 Poison-Pill Clause (Refund Rate Over 20%)
If a user's monthly refund rate exceeds 20%:
Stage 1 (30-day observation): All points cut 50% + no new points + CS marks watchlist
Stage 2 (60-day escalation): All points zeroed (history included)
Stage 3 (permanent ban): Cross-account / cross-email / cross-IP blocklist + sister-brand blacklist
4.2 Monthly SLE Cash-Flow (50/50 Mix)
| Tier | Unit Cost | Volume | Monthly SLE Revenue |
|---|---|---|---|
| Bronze | USD 20 | 200 boxes (100 cash + 100 points) | +USD 1,000 |
| Silver | USD 50 | 180 boxes (90 + 90) | +USD 6,300 |
| Gold | USD 200 | 60 boxes (30 + 30) | +USD 12,000 |
| Total | +USD 19,300 / month | ||
Chapter 5 · Appeals and FAQ
5.1 Appeals
Email hello@siliconeloversclub.com → "points appeal" + order number → response within 7 business days.
5.2 FAQ
Q1. What changed v2.6 → v2.7?
Gold monthly cap 10 → 6 boxes/month. Birthday reward 500 → 200 points. Baseline preserved.
Q2. Why 6 boxes / month Gold cap?
Gold blind-box unit cost USD 200. 6 boxes is the high-value ceiling; halves refund exposure.
Q3. Can I pay shipping with points?
No. Shipping must be paid in cash / PayPal / USDT / wire. Points cannot offset shipping.
Q4. Doesn't this still cost SLE USD 200 if the user redeems with points?
No. The user must have spent USD 200+ in real purchases. SLC net = +USD 180 on the underlying spend.
— Alford, Founder of Silicone Lovers Club (a Boldlove brand)
© 2026 Silicone Lovers Club · A BOLDLOVE TECH Group brand · hello@siliconeloversclub.com · Last updated 2026-07-29

